We can deliver SMS messages to 99.9% of GSM mobile numbers worldwide, check out our impressive coverage list below.
Country | Support Level |
---|---|
Afghanistan | Full |
Aland Islands | Full |
Albania | Full |
Algeria | Full |
American Samoa | Full |
Andorra | Full |
Angola | Full |
Anguilla | Full |
Antarctica | Full |
Antigua and Barbuda | Full |
Argentina | Full (except Nextel Argentina srl) |
Armenia | Full |
Aruba | Full |
Australia | Full |
Austria | Full |
Azerbaijan | Full |
Bahamas | Full |
Bahrain | Full |
Bangladesh | Full |
Barbados | Full |
Belarus | Full |
Belgium | Full (except Mobistar currently not working) |
Belize | Full |
Benin | Full |
Bermuda | Full |
Bhutan | Full |
Bolivia | Full (except Telecel) |
Bosnia and Herzegowina | Full |
Botswana | Full |
Brazil | Full (except Claro & Nextel iDEN & Vivo MG) |
British Indian Ocean Territory | Full |
Brunei Darussalam | Full |
Bulgaria | Full |
Burkina Faso | Full |
Burundi | Full |
Cambodia | Full |
Cameroon | Full |
Canada | FIDO Rogers Wireless Telus |
Cape Verde | Full |
Cayman Islands | Full |
Central African Republic | Full |
Chad | Full |
Chile | Full |
China (see note at bottom) | Full |
Christmas Island | Full |
Cocos (Keeling) Islands | Full |
Colombia | Full |
Comoros | Full |
Congo | Full |
Congo (Dem.Rep.) | Full |
Cook Islands | Full |
Costa Rica | Full |
Croatia | Full |
Cuba | Full |
Cyprus | Full |
Czech Republic | Full |
Denmark | Full |
Djibouti | Full |
Dominica | Full |
Dominican Republic | Full |
Dominican Republic | Full |
East Timor | Full |
Ecuador | Full |
Egypt | Full |
El Salvador | Full |
Equatorial Guinea | Full |
Eritrea | Full |
Estonia | Full |
Ethiopia | Full |
European Union | Full |
Falkland | Full |
Faroe Islands | Full |
Fiji Islands | Full |
Finland | Full |
France | Full |
French Guiana | Full |
French Polynesia | Full |
French Southern and Antarctic Territories | Full |
Gabon | Full |
Gambia | Full |
Georgia | Full |
Germany | Full |
Ghana | Full |
Gibraltar | Full |
Greece | Full |
Greenland | Full |
Grenada | Full |
Guadeloupe | Full |
Guatemala | Full |
Guernsey | Full |
Guinea | Full |
Guinea-Bissau | Full |
Guyana | Full |
Haiti | Full |
Holy See (Vatican City State) | Full |
Honduras | Full |
Hong Kong | Full |
Hungary | Full |
Iceland | Full |
India | Full |
Indonesia | Full |
International Networks | Full |
Iran, Islamic Republic of | License Purchases Only |
Iraq | Full |
Ireland | Full |
Isle of Man | Full |
Israel | Full |
Italy | Full |
Ivory Coast | Full |
Jamaica | Full |
Japan | Full |
Jersey | Full |
Jordan | Full |
Kazakhstan | Full |
Kenya | Full |
Kiribati | Full |
Kuwait | Full (except Zain) |
Kyrgyzstan | Full |
Lao People's Democratic Republic | Full |
Latvia | Full |
Lebanon | Full |
Lesotho | Full |
Liberia | Full |
Libyan Arab Jamahiriya | Full |
Liechtenstein | Full |
Lithuania | Full |
Luxembourg | Full |
Macao | Full |
Macedonia | Full |
Madagascar | Full |
Malawi | Full |
Malaysia | Full (except uMobile & Maxis) |
Maldives | Full |
Mali | Full |
Malta | Full |
Marshall Islands | Full |
Martinique | Full |
Mauritania | Full |
Mauritius | Full |
Mayotte | Full |
Mexico | Full |
Micronesia, Federated States of | Full |
Moldova | Full |
Monaco | Full |
Mongolia | Full |
Montenegro | Full |
Montserrat | Full |
Morocco | Full |
Mozambique | Full |
Myanmar (formerly Burma) | Full |
Namibia | Full |
Nauru | Full |
Nepal | Full |
Netherlands | Full |
Netherlands Antilles | Full |
New Caledonia | Full |
New Zealand | Full |
Nicaragua | Full |
Niger | Full |
Nigeria | Full |
Niue | Full |
Norfolk Island | Full |
Northern Mariana Islands | Full |
North Korea | Full |
Norway | Full |
Oman | Full |
Pakistan | Full |
Palau | Full |
Palestinian Territory | Full |
Panama | Full |
Papua New Guinea | Full |
Paraguay | Full |
Peru | Full |
Philippines | Full |
Pitcairn Island | Full |
Poland | Full |
Portugal | Full |
Puerto Rico | Full |
Qatar | Full |
Reunion | Full |
Romania | Full |
Russian Federation | Full |
Rwanda | Full |
Saint Kitts (Christopher) and Nevis | Full |
Saint Lucia | Full |
Saint Vincent and the Grenadines | Full |
Samoa | Full |
San Marino | Full |
Sao Tome and Principe | Full |
Saudi Arabia | Full |
Senegal | Full |
Serbia | Full |
Seychelles | Full |
Sierra Leone | Full |
Singapore | Full |
Slovakia | Full |
Slovenia | Full |
Solomon Islands | Full |
Somalia | Full |
South Africa | Full |
South Georgia and the South Sandwich Islands | Full |
South Korea | Full |
Spain | Full (except Simyo) |
Sri Lanka | Full |
St Helena | Full |
St Pierre and Miquelon | Full |
Sudan | Full |
Suriname | Full |
Swaziland | Full |
Sweden | Full |
Switzerland | Full |
Syrian Arab Republic | Full |
Taiwan | Full |
Tajikistan | Full |
Tanzania | Full |
Thailand | Full |
The Netherlands | Full |
Togo | Full |
Tokelau | Full |
Tonga | Full |
Trinidad and Tobago | Full |
Tunisia | Full |
Turkey | Full |
Turkmenistan | Full |
Turks and Caicos Islands | Full |
Tuvalu | Full |
Uganda | Full |
Ukraine | Full |
Union of Soviet Socialist Republics | Full |
United Arab Emirates | Full |
United Kingdom | Full |
United States | Full (except CDMA networks, e.g. Verizon and Sprint) |
United States Minor Outlying Islands | Full |
Uruguay | Full |
Uzbekistan | Full |
Vanuatu | Full |
Venezuela | Full (except Movistar) |
Viet Nam | Full |
Virgin Islands (British) | Full |
Virgin Islands (US) | Full |
Wallis and Futuna Islands | Full |
Western Sahara | Full |
Yemen | Full |
Zambia | Full |
Zimbabwe | Full |
Note for China: we can only deliver SMS messages to China correctly by setting the originating mobile number to a registered number beginning with +45. This means that recipients of SMS messages can't directly reply. We therefore recommend you put your own number in the SMS text, so recipients can see where the SMS came from.